Additional information
| Weight | 82 kg |
|---|---|
| Dimensions | 53.5 × 59.599999999999994 × 85 cm |
| Appliance Current (A) | 10 |
| Appliance Frequency (Hz) | 50 |
| Wheels | Appliances | No |
| Appliance Voltage (V) | 220-240 |
| Brand Name | SMEG |
| Colour of Frame | Silver |
| Colour Name | White |
| Consumer Item - Depth | 535 |
| Consumer Item - Gross Weight | 82 |
| Consumer Item - Height | 850 |
| Consumer Item - Net Weight | 80.5 |
| Consumer Item - Width | 596 |
| Consumer Package - Height | 895 |
| Consumer Package - Width | 650 |
| Cord Length | 175 |
| Cotton Capacity Washing | 7 |
| Department Name | Freestanding |
| Division Name | Laundry |
| Door Colour | White |
| Dryer Drum Material | Stainless Steel |
| Dryer Max Spin Speed | 1400 |
| Dryer Noise Level | 61 |
| EAN | 8017709302856 |
| End of Cycle Indicator | Yes |
| Energy Efficiency Class | E |
| Allergy Care | No |
| Anti-Crease Program | Yes |
| Cold Wash | Yes |
| Economy Wash | No |
| Intensive Cycle | Yes |
| Power On Indicator | No |
| Pre Wash | Yes |
| Quick Dry | No |
| Quick Wash | Washers | Dryers | No |
| Rinse Hold | Yes |
| Skip Spin Cycle | Yes |
| Speed Control | No |
| Temperature Selector | Yes |
| Installation Type | Freestanding |
| List of Programs | Intensive drying, Cotton, Clean, Delicate drying, Delicates, Drain + Spin, Mix, Night, Quick wash 15 min, Rinse + Spin, Shirts, Sport, Synthetics, Wool |
| Loading Type | Front |
| Major Department Name | Washer Dryers |
| Member Product ID | 17372 |
| Noise Level | 75 |
| Number of Programs | Appliances | 15 |
| Plug Type | (G) UK e Singapore |
| Product Family | Washer dryer |
| Progress Indicator | Yes |
| Spin Dry Performance Class | B |
| Start Delay Option | From 1 to 24 h |
| Supplier SKU | WDF14C7-2 |
| Washer Door Type | Standard |
| Washer Drum Capacity | 7 |
| Washer Noise Level | 59 |
| Washer Spin Noise Level | 75 |
| Washing Performance Class | A |
| Water Consumption Full Load | 68 |
| Water Supply | Cold |







