Additional information
| Weight | 72 kg |
|---|---|
| Dimensions | 65 × 59.49999999999999 cm |
| Appliance Current (A) | 1.25 |
| Appliance Frequency (Hz) | 50 |
| Appliance Voltage (V) | 220-240 |
| Brand Name | SMEG |
| Colour Name | Black |
| Construction Material | Stainless Steel |
| Consumer Item - Depth | 650 |
| Consumer Item - Gross Weight | 72 |
| Consumer Item - Net Weight | 67 |
| Consumer Item - Width | 595 |
| Consumer Package - Height | 1916 |
| Consumer Package - Width | 664 |
| Cord Length | 210 |
| Department Name | Freestanding |
| Division Name | Refrigeration |
| Door Colour | Black |
| Door Hinge Type | Standard |
| EAN | 8017709296148 |
| Energy Efficiency Class | E |
| Freezer Net Capacity | 280 |
| Frost Free System | No Frost |
| Fast Freeze Function | Yes |
| Motor Driven Ice Maker | No |
| Open Door Alert | No |
| Reversible Door | Yes |
| Major Department Name | Freezers |
| Member Product ID | 14605 |
| Noise Level | 41 |
| Number of Compressors | 1 |
| Plug Type | (G) UK e Singapore |
| Product Family | Freezers |
| Supplier SKU | UKFF18EN2HB |
| Temperature Rise Time | 16.5 |







