Additional information
| Weight | 140.6 kg |
|---|---|
| Dimensions | 60 × 110 × 90 cm |
| Appliance Current (A) | 37 |
| Appliance Frequency (Hz) | 50/60 |
| Appliance Voltage (V) | 220-240 |
| Brand Name | SMEG |
| Cleaning Features | Vapor Clean |
| Colour Name | Stainless Steel |
| Construction Material | Enamelled |
| Consumer Item - Depth | 600 |
| Consumer Item - Gross Weight | 140.6 |
| Consumer Item - Height | 900 |
| Consumer Item - Net Weight | 121.7 |
| Consumer Item - Width | 1100 |
| Consumer Package - Height | 1030 |
| Consumer Package - Width | 1142 |
| Control Panel Material | Stainless steel |
| Compartment Capacity | 70 |
| Compartment Capacity 2 | 70 |
| Compartment Capacity 3 | 41 |
| Compartment Cleaning System | Vapor Clean |
| Compartment Cleaning System 2 | Vapor Clean |
| Compartment Cooking Method | Static, Fan assisted, Circulaire, ECO, Fan assisted base |
| Compartment Cooking Method 2 | Static, Fan assisted, Fan grill (large), Bottom, Fan-assisted bottom |
| Compartment Energy Eff Class | A |
| Compartment Energy Eff Class 2 | A |
| Compartment Energy Eff Index | 95.1 |
| Compartment Energy Eff Index 2 | 95.1 |
| Compartment Fuel Type | Electric |
| Compartment Fuel Type 2 | Electric |
| Compartment Grill Type | Electric |
| Compartment Grill Type 2 | Electric |
| Compartment Grill Type 3 | Electric |
| Compartment Type | Cookers | Ovens | Thermo-ventilated |
| Compartment Type | Cookers | Ovens 2 | Fan assisted |
| Cooker | Oven Time Options | Start and Stop |
| Cooker | Oven Timer Control | Yes |
| Cooker | Oven Type | Thermo-ventilated |
| Cooking Methods | Static, Fan assisted, Circulaire, ECO, Fan assisted base |
| Cooking Usable Volume | 61 |
| Department Name | Dual Fuel Range Cookers |
| Division Name | Cooking |
| Door Décor Panel | Glass |
| EAN | 8017709300524 |
| Energy Type | Gas |
| Fuel Type | Gas |
| Compartment Interior Light | Yes |
| Compartment Interior Light 3 | Yes |
| Compartment Motorized Spit | No |
| Compartment Motorized Spit 2 | No |
| Compartment Timer 2 | No |
| Compartment Timer 3 | No |
| Electronic Ignition | Yes |
| Heating Element Location | Left |
| Heating Element Location 2 | Front left |
| Heating Element Location 3 | Rear left |
| Heating Element Location 4 | Front centre |
| Heating Element Location 5 | Rear centre |
| Heating Element Location 6 | front right |
| Heating Element Location 7 | Rear right |
| Heating Element Power | 4.20 |
| Heating Element Power 2 | 1.00 |
| Heating Element Power 3 | 2.90 |
| Heating Element Power 4 | 2.90 |
| Heating Element Power 5 | 1.00 |
| Heating Element Power 6 | 1.80 |
| Heating Element Power 7 | 1.80 |
| Heating Element Type | Gas – 2UR (dual) |
| Heating Element Type 2 | Gas – AUX |
| Heating Element Type 3 | Gas – Rapid |
| Heating Element Type 4 | Gas – Rapid |
| Heating Element Type 5 | Gas – AUX |
| Heating Element Type 6 | Gas – Semi Rapid |
| Heating Element Type 7 | Gas – Semi Rapid |
| Hob Type | Gas |
| Integrated Cleaning System | Vapor Clean |
| Major Department Name | Range Cookers |
| Member Product ID | 15582 |
| Number of Cooking Programs | 6 |
| Number of Heating Elements | 7 |
| Plug Type | No |
| Product Family | Free Standing Cookers |
| Size Name | 110×60 cm |
| Supplier SKU | SYD4110-1 |
| Type of Light | Halogen |
| Type of Pan Support | Cast Iron |















