Additional information
Weight | 39.55 kg |
---|---|
Appliance Current (A) | 13 |
Appliance Frequency (Hz) | 50/60 |
Appliance Voltage (V) | 220-240 |
Cleaning Features | Vapor Clean |
Colour Name | Black |
Construction Material | Glass |
Consumer Item - Gross Weight | 39.55 |
Consumer Item - Net Weight | 36.1 |
Consumer Package - Height | 535 |
Consumer Package - Width | 635 |
Compartment Capacity | 50 |
Compartment Cleaning System | Vapor Clean |
Compartment Cooking Method | Static, Fan assisted, Ciculaire, Turbo (circulaire + bottom + upper + fan), ECO, Large grill, Fan grill (large), Base, Circulaire + bottom, Pizza |
Compartment Fuel Type | Electric |
Compartment Type | Cookers | Ovens | Combi Microwave |
Cooker | Oven Control Panel | Electronic |
Cooker | Oven Time Options | Delay start and automatic end cooking |
Cooker | Oven Timer Control | Electronic |
Cooker | Oven Type | Combi Microwave |
Cooking Methods | Static, Fan assisted, Ciculaire, Turbo (circulaire + bottom + upper + fan), ECO, Large grill, Fan grill (large), Base, Circulaire + bottom, Pizza |
Cooking Usable Volume | 40 |
Cord Length | 150 |
Department Name | Combi Ovens |
Division Name | Cooking |
Door Décor Panel | Full Glass |
EAN | 8017709325725 |
Energy Type | Electric |
Fuel Type | Electric |
Control Panel Lock | Yes |
Compartment Interior Light | Yes |
Compartment Probe | Yes |
Integrated Cleaning System | Vapor Clean |
Languages Displayed | |
Major Department Name | Ovens |
Member Product ID | 16604 |
Number of Cooking Programs | 15 |
Plug Type | No |
Product Family | Ovens |
Supplier SKU | SO4604M2PNR |
Turntable | No |
Type of Control | Appliances | Touch Control |
Type of Light | LED |