Additional information
| Weight | 45 kg |
|---|---|
| Dimensions | 55 × 59.8 × 81.5 cm |
| Adjustable Base (Plinth) | 40-90 / 90-160 |
| Adjustable Feet | Yes – all from front |
| Adjustable Upper Basket | Rackmatic 3-stage |
| Appliance Current (A) | 10 |
| Appliance Frequency (Hz) | 50; 60 |
| Appliance Voltage (V) | 220-240 |
| Basket with Handle | Bottom basket, Top basket |
| Brand Name | Bosch |
| Colour Name | Galvanised |
| Construction Type | Built-In |
| Consumer Item - Depth | 550 |
| Consumer Item - Gross Weight | 45 |
| Consumer Item - Height | 815 |
| Consumer Item - Net Weight | 43.1 |
| Consumer Item - Width | 598 |
| Cooker | Oven Control Panel Location | Controls at the top |
| Cooker | Over Automatic Programs | Yes |
| Cord Length | 175 |
| Country of Origin - Code | GERMANY |
| Department Name | 60cm |
| Depth with Door 90 Degrees | 1150 |
| Drying System | Heat exchanger + drying assist, Zeolith |
| Number of Programs | Dishwashers | 6 |
| Ref Program | Eco |
| Tub Material | Stainless steel |
| Division Name | Dishwashers |
| Door Décor Panel | Not possible |
| EAN | 4242005386574 |
| Energy Efficiency Class | A |
| Automatic Programs | Yes |
| Column Installation | Yes |
| Digital Countdown | Yes |
| Half Load Option | Yes |
| Hidden Heat Element | Yes |
| Interior Light | No |
| Rinse Light Indicator | Yes |
| Salt Light Indicator | Yes |
| Installation Type | Built-In |
| Intake Hose Length | 165 |
| List of Programs | Auto 45-65°C, Custom program, Economy, Intensive, Short 60°C, Silence 50°C |
| Major Department Name | Integrated |
| Max Intake Water Temp | 60 |
| Max Niche Height | 875 |
| Max Niche Width | 608 |
| Max Wash Temperature | 70 |
| Member Product ID | 15902 |
| Min Niche Height | 815 |
| Min Niche Width | 600 |
| Min Wash Temperature | 45 |
| Niche Depth | 550 |
| Number of Place Settings | 14 |
| Number of Programs | Appliances | 6 |
| Outgoing Hose Length | 190 |
| Plug Type | GB plug |
| Product Group | Dishwasher |
| Progress Indicator | End of program audible, Time remaining indic. internal, water inlet |
| Safety Features | Child-proof door lock (double push to open), triple water protection 24h |
| Single Basket Washing | No possibility |
| Start Delay Option | Continuous |
| Start Delay or Stop Delay Option | Start |
| Type of Control | Appliances | Electronic |
| Type of Control Settings | push-button |
| Water Protection System Description | Triple water protection 24h |
| Water Softener | Yes |













