Additional information
| Weight | 5.2 kg |
|---|---|
| Dimensions | 51.5 × 30 × 6.4 cm |
| Appliance Current (A) | 16 |
| Appliance Frequency (Hz) | 50/60 |
| Appliance Voltage (V) | 220-240 |
| Colour Name | Black |
| Construction Material | Glass |
| Consumer Item - Depth | 515 |
| Consumer Item - Gross Weight | 5.2 |
| Consumer Item - Height | 64 |
| Consumer Item - Net Weight | 4.3 |
| Consumer Item - Width | 300 |
| Consumer Package - Height | 130 |
| Consumer Package - Width | 370 |
| Cord Length | 120 |
| Department Name | Domino Hobs |
| Division Name | Cooking |
| EAN | 8017709330644 |
| Energy Type | Electric |
| Control Panel Lock | Yes |
| Residual Heat Indicator | Yes |
| Heating Element Dimension | 0 |
| Heating Element Dimension 2 | 0 |
| Heating Element Location | Front centre |
| Heating Element Location 2 | Rear centre |
| Heating Element Power | 1.20 |
| Heating Element Power 2 | 1.50 |
| Heating Element Type | Induction – single |
| Heating Element Type 2 | Induction – single |
| Main On | Off Switch | Yes |
| Major Department Name | Hobs |
| Member Product ID | 16584 |
| Number of Electric Plates | 0 |
| Number of Heating Elements | 2 |
| Number of Induction Plates | 2 |
| Number of Power Levels | 9 |
| Plug Type | No |
| Product Family | Hobs |
| Type of Control | Appliances | Touch Control |
| Consumer Package - Depth | 575 |
| Suggested Hierarchy | 311 |




