Additional information
| Weight | 14.2 kg |
|---|---|
| Dimensions | 51 × 90 × 5 cm |
| Appliance Current (A) | 26 |
| Appliance Frequency (Hz) | 50/60 |
| Appliance Voltage (V) | 220-240 |
| Colour Name | Black |
| Construction Material | Glass |
| Consumer Item - Depth | 510 |
| Consumer Item - Gross Weight | 14.2 |
| Consumer Item - Height | 50 |
| Consumer Item - Net Weight | 12.3 |
| Consumer Item - Width | 900 |
| Consumer Package - Height | 130 |
| Consumer Package - Width | 1000 |
| Cord Length | 150 |
| Department Name | Ceramic Hobs |
| Division Name | Cooking |
| EAN | 8017709324254 |
| Energy Type | Electric |
| Control Panel Lock | Yes |
| Residual Heat Indicator | Yes |
| Heating Element Dimension | 0 |
| Heating Element Dimension 2 | 0 |
| Heating Element Dimension 3 | 0 |
| Heating Element Dimension 4 | 0 |
| Heating Element Dimension 5 | 0 |
| Heating Element Location | front left |
| Heating Element Location 2 | Rear left |
| Heating Element Location 3 | Central |
| Heating Element Location 4 | Rear right |
| Heating Element Location 5 | Front right |
| Heating Element Power | 2.00 |
| Heating Element Power 2 | 1.20 |
| Heating Element Power 3 | 3.00 |
| Heating Element Power 4 | 2.00 |
| Heating Element Power 5 | 1.20 |
| Heating Element Type | Ceramic – double |
| Heating Element Type 2 | Ceramic – single |
| Heating Element Type 3 | Ceramic – triple |
| Heating Element Type 4 | Ceramic – single |
| Heating Element Type 5 | Ceramic – single |
| Main On | Off Switch | Yes |
| Major Department Name | Hobs |
| Member Product ID | 16576 |
| Number of Heating Elements | 5 |
| Number of Power Levels | 9 |
| Plug Type | No |
| Product Family | Hobs |
| Supplier SKU | SE495ETD |








