Additional information
| Weight | 50.5 kg |
|---|---|
| Dimensions | 55 × 59.8 × 86.5 cm |
| Adjustable Base (Plinth) | 40-90 / 90-160 |
| Adjustable Feet | Yes – all from front |
| Adjustable Upper Basket | Rackmatic 3-stage |
| Appliance Current (A) | 10 |
| Appliance Frequency (Hz) | 50; 60 |
| Appliance Voltage (V) | 220-240 |
| Basket with Handle | Bottom basket, Top basket |
| Brand Name | Neff |
| Construction Type | Built-In |
| Consumer Item - Depth | 550 |
| Consumer Item - Gross Weight | 50.5 |
| Consumer Item - Height | 865 |
| Consumer Item - Net Weight | 48.6 |
| Consumer Item - Width | 598 |
| Cooker | Over Automatic Programs | Yes |
| Cord Length | 175 |
| Country of Origin - Code | GERMANY |
| Department Name | 60cm |
| Depth with Door 90 Degrees | 1200 |
| Drying System | Heat exchanger, Zeolith |
| Number of Programs | Dishwashers | 8 |
| Ref Program | Eco |
| Tub Material | Stainless steel |
| Division Name | Dishwashers |
| Door Décor Panel | Not possible |
| EAN | 4242004276005 |
| Energy Efficiency Class | B |
| Automatic Programs | Yes |
| Column Installation | Yes |
| Digital Countdown | No |
| End of Cycle Alert | No |
| Half Load Option | No |
| Hidden Heat Element | Yes |
| Interior Light | Yes |
| Rinse Light Indicator | Yes |
| Salt Light Indicator | Yes |
| Installation Type | Built-In |
| Intake Hose Length | 165 |
| Languages Displayed | de/en/fr/nl/it/el/es/pt/sv/no/fi/da/tr/ru/pl/cs/hu |
| List of Programs | Auto 45-65°C, Custom program, Economy, Glass 40°C, Intelligent, Intensive Plus 70°C, Short 60°C, Silence 50°C |
| Major Department Name | Integrated |
| Max Intake Water Temp | 60 |
| Max Niche Height | 925 |
| Max Niche Width | 608 |
| Max Wash Temperature | 70 |
| Member Product ID | 16771 |
| Min Niche Height | 865 |
| Min Niche Width | 600 |
| Min Wash Temperature | 40 |
| Niche Depth | 550 |
| Number of Place Settings | 13 |
| Number of Programs | Appliances | 8 |
| Outgoing Hose Length | 190 |
| Plug Type | Gardy plug w/ earthing |
| Product Group | Dishwasher |
| Progress Indicator | Acoustic, water inlet |
| Safety Features | Child-proof door lock (double push to open), triple water protection 24h |
| Single Basket Washing | No possibility |
| Start Delay Option | Continuous |
| Start Delay or Stop Delay Option | Start |
| Type of Control | Appliances | Electronic |
| Type of Control Settings | Display, push-button, touch buttons |
| Water Protection System Description | Triple water protection 24h |
| Water Softener | Yes |







