Additional information
| Weight | 19.1 kg |
|---|---|
| Dimensions | 51 × 72 × 4.8 cm |
| Appliance Current (A) | 0 |
| Appliance Frequency (Hz) | 50/60 |
| Appliance Voltage (V) | 220-240 |
| Colour Name | Black |
| Construction Material | Glass |
| Consumer Item - Depth | 510 |
| Consumer Item - Gross Weight | 19.1 |
| Consumer Item - Height | 48 |
| Consumer Item - Net Weight | 17.2 |
| Consumer Item - Width | 720 |
| Consumer Package - Height | 155 |
| Consumer Package - Width | 860 |
| Cord Length | 120 |
| Department Name | Gas Hobs |
| Division Name | Cooking |
| EAN | 8017709329037 |
| Energy Type | Gas |
| Heating Element Location | front left |
| Heating Element Location 2 | Rear left |
| Heating Element Location 3 | Central |
| Heating Element Location 4 | Rear right |
| Heating Element Location 5 | Front right |
| Heating Element Power | 1.00 |
| Heating Element Power 2 | 1.70 |
| Heating Element Power 3 | 4.00 |
| Heating Element Power 4 | 2.60 |
| Heating Element Power 5 | 1.70 |
| Heating Element Type | Gas – AUX |
| Heating Element Type 2 | Gas – Semi Rapid |
| Heating Element Type 3 | Gas – UR |
| Heating Element Type 4 | Gas – Rapid |
| Heating Element Type 5 | Gas – Semi Rapid |
| Major Department Name | Hobs |
| Member Product ID | 16567 |
| Number of Heating Elements | 5 |
| Plug Type | No |
| Product Family | Hobs |
| Type of Control | Appliances | Control knobs |
| Consumer Package - Depth | 610 |
| Suggested Hierarchy | 311 |







