Additional information
| Weight | 16.5 kg |
|---|---|
| Dimensions | 51 × 60 × 4.8 cm |
| Appliance Current (A) | 0 |
| Appliance Frequency (Hz) | 50/60 |
| Appliance Voltage (V) | 220-240 |
| Colour Name | Black |
| Construction Material | Glass |
| Consumer Item - Depth | 510 |
| Consumer Item - Gross Weight | 16.5 |
| Consumer Item - Height | 48 |
| Consumer Item - Net Weight | 14.7 |
| Consumer Item - Width | 600 |
| Consumer Package - Height | 150 |
| Consumer Package - Width | 750 |
| Cord Length | 120 |
| Department Name | Gas Hobs |
| Division Name | Cooking |
| EAN | 8017709329020 |
| Energy Type | Gas |
| Heating Element Location | front left |
| Heating Element Location 2 | Rear left |
| Heating Element Location 3 | Rear right |
| Heating Element Location 4 | Front right |
| Heating Element Power | 1.70 |
| Heating Element Power 2 | 1.70 |
| Heating Element Power 3 | 2.90 |
| Heating Element Power 4 | 1.00 |
| Heating Element Type | Gas – Semi Rapid |
| Heating Element Type 2 | Gas – Semi Rapid |
| Heating Element Type 3 | Gas – Rapid |
| Heating Element Type 4 | Gas – AUX |
| Major Department Name | Hobs |
| Member Product ID | 16566 |
| Number of Heating Elements | 4 |
| Plug Type | No |
| Product Family | Hobs |
| Type of Control | Appliances | Control knobs |
| Consumer Package - Depth | 610 |
| Suggested Hierarchy | 311 |







