Additional information
| Weight | 19.6 kg |
|---|---|
| Dimensions | 51.2 × 90 × 7.6 cm |
| Appliance Current (A) | 0 |
| Appliance Frequency (Hz) | 50/60 |
| Appliance Voltage (V) | 220-240 |
| Colour Name | Stainless Steel |
| Construction Material | Stainless Steel |
| Consumer Item - Depth | 512 |
| Consumer Item - Gross Weight | 19.6 |
| Consumer Item - Height | 76 |
| Consumer Item - Net Weight | 17.5 |
| Consumer Item - Width | 900 |
| Consumer Package - Height | 160 |
| Consumer Package - Width | 960 |
| Cord Length | 120 |
| Department Name | Gas Hobs |
| Division Name | Cooking |
| EAN | 8017709327200 |
| Energy Type | Gas |
| Heating Element Location | Left |
| Heating Element Location 2 | Rear centre |
| Heating Element Location 3 | Front centre |
| Heating Element Location 4 | Rear right |
| Heating Element Location 5 | Front right |
| Heating Element Power | 5.00 |
| Heating Element Power 2 | 2.50 |
| Heating Element Power 3 | 1.05 |
| Heating Element Power 4 | 2.50 |
| Heating Element Power 5 | 1.05 |
| Heating Element Type | Gas – 2UR (dual) |
| Heating Element Type 2 | Gas – Rapid |
| Heating Element Type 3 | Gas – AUX |
| Heating Element Type 4 | Gas – Rapid |
| Heating Element Type 5 | Gas – AUX |
| Major Department Name | Hobs |
| Member Product ID | 16565 |
| Number of Electric Plates | 0 |
| Number of Heating Elements | 5 |
| Number of Induction Plates | 0 |
| Plug Type | No |
| Product Family | Hobs |
| Type of Control | Appliances | Control knobs |
| Consumer Package - Depth | 600 |
| Suggested Hierarchy | 311 |





