Additional information
| Weight | 21.1 kg |
|---|---|
| Dimensions | 51.2 × 86.7 × 7.8 cm |
| Appliance Current (A) | 0 |
| Appliance Frequency (Hz) | 50/60 |
| Appliance Voltage (V) | 220-240 |
| Colour Name | Stainless Steel |
| Construction Material | Stainless Steel |
| Consumer Item - Depth | 512 |
| Consumer Item - Gross Weight | 21.1 |
| Consumer Item - Height | 78 |
| Consumer Item - Net Weight | 18.1 |
| Consumer Item - Width | 867 |
| Consumer Package - Height | 185 |
| Consumer Package - Width | 942 |
| Cord Length | 120 |
| Department Name | Gas Hobs |
| Division Name | Cooking |
| EAN | 8017709327187 |
| Energy Type | Gas |
| Heating Element Location | front left |
| Heating Element Location 2 | Rear left |
| Heating Element Location 3 | Front centre |
| Heating Element Location 4 | Rear centre |
| Heating Element Location 5 | Front right |
| Heating Element Location 6 | Rear right |
| Heating Element Power | 4.00 |
| Heating Element Power 2 | 1.05 |
| Heating Element Power 3 | 1.05 |
| Heating Element Power 4 | 1.75 |
| Heating Element Power 5 | 4.00 |
| Heating Element Power 6 | 1.75 |
| Heating Element Type | Gas – UR |
| Heating Element Type 2 | Gas – AUX |
| Heating Element Type 3 | Gas – AUX |
| Heating Element Type 4 | Gas – Semi Rapid |
| Heating Element Type 5 | Gas – UR |
| Heating Element Type 6 | Gas – Semi Rapid |
| Major Department Name | Hobs |
| Member Product ID | 16561 |
| Number of Electric Plates | 0 |
| Number of Heating Elements | 6 |
| Number of Induction Plates | 0 |
| Plug Type | No |
| Product Family | Hobs |
| Type of Control | Appliances | Control knobs |
| Consumer Package - Depth | 590 |
| Suggested Hierarchy | 117 |








