Additional information
| Weight | 12.8 kg |
|---|---|
| Dimensions | 51 × 60 × 4.2 cm |
| Appliance Current (A) | 0 |
| Appliance Frequency (Hz) | 50/60 |
| Appliance Voltage (V) | 220-240 |
| Colour Name | Stainless Steel |
| Construction Material | Stainless Steel |
| Consumer Item - Depth | 510 |
| Consumer Item - Gross Weight | 12.8 |
| Consumer Item - Height | 42 |
| Consumer Item - Net Weight | 11.6 |
| Consumer Item - Width | 600 |
| Consumer Package - Height | 145 |
| Consumer Package - Width | 650 |
| Cord Length | 120 |
| Department Name | Gas Hobs |
| Division Name | Cooking |
| EAN | 8017709179656 |
| Energy Type | Gas |
| Heating Element Location | Left |
| Heating Element Location 2 | Rear centre |
| Heating Element Location 3 | Front centre |
| Heating Element Location 4 | Right |
| Heating Element Power | 3.50 |
| Heating Element Power 2 | 1.70 |
| Heating Element Power 3 | 1.10 |
| Heating Element Power 4 | 2.60 |
| Heating Element Type | Gas – UR |
| Heating Element Type 2 | Gas – Semi Rapid |
| Heating Element Type 3 | Gas – AUX |
| Heating Element Type 4 | Gas – Rapid |
| Major Department Name | Hobs |
| Member Product ID | 7336 |
| Number of Electric Plates | 0 |
| Number of Heating Elements | 4 |
| Number of Induction Plates | 0 |
| Plug Type | No |
| Product Family | Hobs |
| Type of Control | Appliances | Control knobs |
| Consumer Package - Depth | 520 |
| Suggested Hierarchy | 48 |








