Description
Indesit makes it easy to keep your cooker sparkling with Steam&Clean, which eliminates fat and grease in your oven in just 35 minutes, so you can spend more time doing the things you love, and less time scrubbing the oven.
Simply give us a call on 01538 388138 to place your order.
We don't display prices online – call us for the latest deals and up-to-date pricing!
Enjoy hassle-free local delivery and professional installation for your appliances!
Simply give us a call on 01538 388138 to place your order.
We don't display prices online – call us for the latest deals and up-to-date pricing!
Enjoy hassle-free local delivery and professional installation for your appliances!
Indesit IT60V9KMWUK Freestanding Double Electric Cooker – White
Indesit makes it easy to keep your cooker sparkling with Steam&Clean, which eliminates fat and grease in your oven in just 35 minutes, so you can spend more time doing the things you love, and less time scrubbing the oven.
Weight | 56.42 kg |
---|---|
Dimensions | 60 × 60 × 90 cm |
Adjustable Feet | No |
Alternative Fuel Type | N/A |
Appliance Current (A) | 44,7 |
Appliance Frequency (Hz) | 50 |
Control Panel | Appliances | N/A |
Appliance Voltage (V) | 220-240 |
Brand Name | Indesit |
Colour Name | White |
Construction Type | Freestanding |
Consumer Item - Depth | 600 |
Consumer Item - Gross Weight | 56.42 |
Consumer Item - Height | 900 |
Consumer Item - Net Weight | 52.139 |
Consumer Item - Width | 600 |
Compartment Energy Eff Class | 0.0 |
Compartment Energy Eff Class 2 | 0.0 |
Compartment Energy Eff Index | 94 |
Compartment Energy Eff Index 2 | 0.0 |
Compartment Number of Grids | 2 |
Compartment Number of Grids 2 | 1 |
Cooker | Oven Control Panel | N/A |
Cooker | Oven Control Panel Location | Front |
Cooker | Oven Time Options | No delay options |
Cooker | Oven Timer Control | No control of the time |
Cooker | Over Automatic Programs | No |
Cooking Methods | Fan oven |
Cooking Usable Volume | 0 |
Cord Length | 0 |
Country of Origin - Code | POLAND |
Department Name | Electric Cookers |
Division Name | Cooking |
EAN | 8690842721939 |
Energy Efficiency Class | A |
Energy Input | Electric |
Energy Type | Electricity |
Fuel Type | N/A |
Automatic Programs | No |
Compartment Interior Light 2 | No |
Compartment Motorized Spit | No |
Compartment Motorized Spit 2 | No |
Compartment Probe | No |
Compartment Probe 2 | No |
Compartment Timer 2 | No |
Gas Connection | No |
Integrated Controls | No |
Interior Light | Yes |
Power On Indicator | Yes |
Heating Element Dimension | 180 |
Heating Element Dimension 2 | 140 |
Heating Element Dimension 3 | 180 |
Heating Element Dimension 4 | 140 |
Heating Element Dimension 5 | 0 |
Heating Element Dimension 6 | 0 |
Heating Element Location | Front left zone |
Heating Element Location 2 | Rear left zone |
Heating Element Location 3 | Rear right zone |
Heating Element Location 4 | Front right zone |
Heating Element Location 5 | N/A |
Heating Element Location 6 | N/A |
Heating Element Power | 1700 |
Heating Element Power 2 | 1200 |
Heating Element Power 3 | 1700 |
Heating Element Power 4 | 1200 |
Heating Element Power 5 | N/A |
Heating Element Power 6 | N/A |
Heating Element Type | Radiant |
Heating Element Type 2 | Radiant |
Heating Element Type 3 | Radiant |
Heating Element Type 4 | Radiant |
Heating Element Type 5 | N/A |
Heating Element Type 6 | N/A |
Ignition System | No |
Installation Type | Freestanding |
Integrated Cleaning System | Hydrolytic |
Main On | Off Switch | No |
Major Department Name | Cookers |
Max Niche Height | 0 |
Max Niche Width | 0 |
Member Product ID | 17718 |
Min Niche Height | 0 |
Niche Depth | 0 |
Number of Cooking Compartments | 2 |
Number of Electric Cooking Zones | 4 |
Number of Electric Plates | 0 |
Number of Electric Warming Zones | 0 |
Number of Gas Burners | 0 |
Number of Halogen Plates | 0 |
Number of Induction Plates | 0 |
Number of Radiant Plates | 4 |
Plug Type | No |
Product Family | 2040 Dual Oven FS Range/Cooker |
Product Group | Double Cooker |
Residual Heat Indicator Type | Central |
Safety Features | No |
Type of Control | Appliances | Mechanical |
Type of Lid | Without |
Type of Regulation | Step energy regulated |
Type of Safety for Gas | N/A |
Visit us in-store for expert advice and a friendly, local service you can trust!
Simply give us a call on 01538 388138 to place your order.
We don't display prices online – call us for the latest deals and up-to-date pricing!
Enjoy hassle-free local delivery and professional installation for your appliances!
Be the first to know about exclusive offers, exciting updates, and the latest products – delivered straight to your inbox!
Haywood Mill, 8 Haywood Street, Leek Staffs, ST13 5JX