Description
This Indesit integrated fridge features Low Frost – Low frost means less ice, and more room inside your freezer. Easy-to-clean glass shelves make keeping your frost freeze as simple as ever.
Simply give us a call on 01538 388138 to place your order.
We don't display prices online – call us for the latest deals and up-to-date pricing!
Enjoy hassle-free local delivery and professional installation for your appliances!
Simply give us a call on 01538 388138 to place your order.
We don't display prices online – call us for the latest deals and up-to-date pricing!
Enjoy hassle-free local delivery and professional installation for your appliances!
Indesit INS 9012 Built-In Larder Fridge
This Indesit integrated fridge features Low Frost – Low frost means less ice, and more room inside your freezer. Easy-to-clean glass shelves make keeping your frost freeze as simple as ever.
| Weight | 34 kg |
|---|---|
| Dimensions | 54.5 × 54 × 87.3 cm |
| Adjustable Feet | No |
| Appliance Current (A) | 13 |
| Appliance Frequency (Hz) | 50 |
| Appliance Voltage (V) | 220-240 |
| Brand Name | Indesit |
| Climate Class | SN-T |
| Colour Name | White |
| Construction Type | Built-In |
| Consumer Item - Depth | 545 |
| Consumer Item - Gross Weight | 34 |
| Consumer Item - Height | 873 |
| Consumer Item - Net Weight | 33 |
| Consumer Item - Width | 540 |
| Cord Length | 245 |
| Country of Origin - Code | POLAND |
| Cover Door Installation System | Slided-mounted |
| Defrost Process Fridge | Automatic |
| Department Name | Integrated |
| Depth with Door 90 Degrees | 0 |
| Division Name | Refrigeration |
| Door Décor Panel | Not possible |
| Door Hinge Type | Right reversible |
| EAN | 8050147669792 |
| Energy Efficiency Class | E |
| Energy Star Rating | 0 |
| Freezer Gross Capacity | 0 |
| Freezer Net Capacity | 0 |
| Fridge Gross Capacity | 136 |
| Fridge Net Capacity | 136 |
| Fridge Number of Adjustable Shelves | 2 |
| Fridge Number of Shelves | 3 |
| Fridge Shelf Material | Glass |
| Fridge Type | Refrigerator cabinet |
| Fast Cooling Function | No |
| Fast Freeze Function | No |
| Freezer Open Door Alert | No |
| Freezer Temerpature Adjustment | No |
| Fridge Open Door Alert | No |
| Interior Light | Yes |
| Temperature Adjustment | Yes |
| Water Thaw Drainage System | No |
| Installation Type | Built-In |
| Frost Free | No |
| Major Department Name | Fridges |
| Max Ambient Temperature | 38 |
| Max Niche Height | 888 |
| Max Niche Width | 570 |
| Member Product ID | 16907 |
| Min Ambient Temperature | 10 |
| Min Niche Height | 878 |
| Min Niche Width | 560 |
| Niche Depth | 560 |
| Noise Level | 35 |
| Number of Compressors | 1 |
| Number of Independent Cooling Systems | 1 |
| Plug Type | UK |
| Product Family | 3021 Direct Cool Sgl – Built In Refr |
| Product Group | Refrigerator |
| Temperature Rise Time | 0 |
| Thermometer Freezer Section | N/A |
| Thermometer Fridge Section | None |
| Type of Control | Appliances | Electronic |
| Type of Control Settings | LED |
| Type of Light | LED |
Visit us in-store for expert advice and a friendly, local service you can trust!

Simply give us a call on 01538 388138 to place your order.

We don't display prices online – call us for the latest deals and up-to-date pricing!

Enjoy hassle-free local delivery and professional installation for your appliances!