Description
Standard Indesit technologies and features for you to enjoy.
Simply give us a call on 01538 388138 to place your order.
We don't display prices online – call us for the latest deals and up-to-date pricing!
Enjoy hassle-free local delivery and professional installation for your appliances!
Simply give us a call on 01538 388138 to place your order.
We don't display prices online – call us for the latest deals and up-to-date pricing!
Enjoy hassle-free local delivery and professional installation for your appliances!
Indesit INBUFZ011 Built-Under Freezer
Standard Indesit technologies and features for you to enjoy.
Weight | 35.8 kg |
---|---|
Dimensions | 54.5 × 59.699999999999996 × 81.9 cm |
Adjustable Feet | Yes – all |
Appliance Current (A) | 13 |
Appliance Frequency (Hz) | 50 |
Appliance Voltage (V) | 220-240 |
Brand Name | Indesit |
Climate Class | SN-T |
Colour Name | Stainless Steel |
Construction Type | Built-In |
Consumer Item - Depth | 545 |
Consumer Item - Gross Weight | 35.8 |
Consumer Item - Height | 819 |
Consumer Item - Net Weight | 35 |
Consumer Item - Width | 597 |
Cord Length | 245 |
Country of Origin - Code | POLAND |
Cover Door Installation System | Fixed-mounted |
Department Name | Integrated Undercounter |
Division Name | Refrigeration |
Door Décor Panel | Not possible |
Door Hinge Type | Right reversible |
EAN | 8050147674956 |
Energy Efficiency Class | E |
Freezer Net Capacity | 91 |
Freezer Number of Drawers | 2 |
Fridge Net Capacity | 0 |
Fridge Type | Upright freezer |
Fast Freeze Function | No |
Freezer Open Door Alert | No |
Freezer Temerpature Adjustment | Yes |
Interior Light | No |
Lockable Door | No |
Temperature Adjustment | Yes |
Water Thaw Drainage System | No |
Installation Type | Built-In |
Frost Free | No |
Major Department Name | Freezers |
Max Ambient Temperature | 43 |
Max Niche Height | 890 |
Max Niche Width | 600 |
Member Product ID | 16904 |
Min Ambient Temperature | 10 |
Min Niche Height | 820 |
Min Niche Width | 600 |
Niche Depth | 550 |
Noise Level | 38 |
Number of Freezing Flaps | 1 |
Plug Type | UK |
Product Family | 3026 Direct Cool Vert – Built-in Frez |
Product Group | Freezer |
Temperature Rise Time | 27 |
Thermometer Freezer Section | None |
Type of Control | Appliances | Mechanical |
Type of Control Settings | Mechanic |
Type of Light | N/A |
Visit us in-store for expert advice and a friendly, local service you can trust!
Simply give us a call on 01538 388138 to place your order.
We don't display prices online – call us for the latest deals and up-to-date pricing!
Enjoy hassle-free local delivery and professional installation for your appliances!
Be the first to know about exclusive offers, exciting updates, and the latest products – delivered straight to your inbox!
Haywood Mill, 8 Haywood Street, Leek Staffs, ST13 5JX