Additional information
| Weight | 11.2 kg |
|---|---|
| Dimensions | 51 × 59.4 cm |
| Appliance Current (A) | 13 |
| Appliance Frequency (Hz) | 50-60 |
| Appliance Voltage (V) | 220-240 |
| Approval Certificates | CE|UKCA|ULUL |
| Brand Name | AEG |
| Colour Name | Black |
| Construction Type | Built-In |
| Consumer Item - Depth | 510 |
| Consumer Item - Gross Weight | 11.2 |
| Consumer Item - Net Weight | 10.6 |
| Consumer Item - Width | 594 |
| Cord Length | 110 |
| Country of Origin - Code | ITALY |
| Department Name | Gas Hobs |
| Division Name | Cooking |
| EAN | 7333394049120 |
| Energy Input | Gas |
| Fuel Type | G20 (2H) 20 mbar |
| Compartment Timer | No |
| Gas Connection | No |
| Heating Element Dimension | 70 |
| Heating Element Dimension 2 | 70 |
| Heating Element Dimension 3 | 0 |
| Heating Element Dimension 4 | 70 |
| Heating Element Dimension 5 | 54 |
| Heating Element Dimension 6 | 0 |
| Heating Element Location | Left-front |
| Heating Element Location 2 | Left-rear |
| Heating Element Location 3 | Middle-rear |
| Heating Element Location 4 | Right-rear |
| Heating Element Location 5 | Right-front |
| Heating Element Location 6 | Middle-front |
| Heating Element Power | 3000 |
| Heating Element Power 2 | 1900 |
| Heating Element Power 3 | 0 |
| Heating Element Power 4 | 1900 |
| Heating Element Power 5 | 1000 |
| Heating Element Power 6 | 0 |
| Heating Element Type | Mariane|Rapid Burner |
| Heating Element Type 2 | Mariane|Semi Rapid Burner |
| Heating Element Type 3 | No |
| Heating Element Type 4 | Mariane|Semi Rapid Burner |
| Heating Element Type 5 | Auxiliary Burner|Mariane |
| Heating Element Type 6 | No |
| Installation Type | Built-In |
| Major Department Name | Hobs |
| Max Niche Width | 560 |
| Min Niche Width | 560 |
| Niche Depth | 480 |
| Number of Electric Cooking Zones | 0 |
| Number of Electric Plates | 0 |
| Number of Electric Warming Zones | 0 |
| Number of Gas Burners | 4 |
| Number of Halogen Plates | 0 |
| Number of Induction Plates | 0 |
| Number of Radiant Plates | 0 |
| Plug Type | UK |
| Product Group | Hob |
| Supplier SKU | HGX64200SB |
| Type of Control | Appliances | Mechanical |
| Type of Control Settings | Knobs |
| Type of Frame | No |
| Type of Regulation | Stepless energy regulated |
| Type of Safety for Gas | N/A |
| Warranty Duration | 2 |
| Suggested Hierarchy | 311 |




