Additional information
| Weight | 46 kg |
|---|---|
| Dimensions | 60.699999999999996 × 59.8 × 84.6 cm |
| Appliance Current (A) | 10 |
| Appliance Frequency (Hz) | 50 |
| Appliance Voltage (V) | 230-240 |
| Colour Name | White |
| Consumer Item - Depth | 607 |
| Consumer Item - Gross Weight | 46 |
| Consumer Item - Height | 846 |
| Consumer Item - Net Weight | 45 |
| Consumer Item - Width | 598 |
| Consumer Package - Height | 885 |
| Consumer Package - Width | 650 |
| Cord Length | 150 |
| Cotton Capacity Drying | 8 |
| Department Name | Heat Pump Dryers |
| Division Name | Laundry |
| Dryer Drum Capacity | 8 |
| EAN | 8017709327484 |
| End of Cycle Indicator | Yes |
| Energy Efficiency Class | A+++ |
| Anti-Crease Program | Yes |
| Power On Indicator | No |
| Installation Type | Freestanding |
| List of Programs | Cotton ECO| Hygiene Drying| Rapid| Refresh Hygiene| Steam Refresh| Cotton| Synthetic| Silence| Outdoor| Shirts| Jeans| Mix| Timed Programmes| Wool| Duvet |
| Loading Type | Front |
| Major Department Name | Tumble Dryers |
| Member Product ID | 16541 |
| Number of Programs | Appliances | 15 |
| Plug Type | (G) UK e Singapore |
| Product Family | Dryers |
| Start Delay Option | Up to 24 hours |
| Supplier SKU | DNP83SEUK |
| Type of Control | Appliances | Electronic |







