Additional information
| Weight | 31.6 kg |
|---|---|
| Dimensions | 55 × 44.6 × 81.80000000000001 cm |
| Adjustable Feet | 6 cm, from 820 to 880 mm |
| Adjustable Upper Basket | On two levels (4 cm) |
| Appliance Current (A) | 10 |
| Appliance Frequency (Hz) | 50 |
| Control Panel | Appliances | Glassy touch |
| Appliance Voltage (V) | 220-240 |
| Basket with Handle | In plastic on upper and lower basket |
| Brand Name | SMEG |
| Colour Name | Black |
| Consumer Item - Depth | 550 |
| Consumer Item - Gross Weight | 31.6 |
| Consumer Item - Height | 818 |
| Consumer Item - Net Weight | 30.2 |
| Consumer Item - Width | 446 |
| Consumer Package - Height | 870 |
| Consumer Package - Width | 490 |
| Cord Length | 140 |
| Department Name | 45cm |
| Depth with Door 90 Degrees | 1200 |
| Number of Programs | Dishwashers | 6 |
| Tub Material | Stainless steel |
| Division Name | Dishwashers |
| Door Material | Galvanized |
| EAN | 8017709302931 |
| End of Cycle Indicator | Acoustic signal |
| Energy Efficiency Class | E |
| Energy Star Compliant | No |
| Filter Type | Stainless Steel |
| Column Installation | No |
| Economy Wash | Yes |
| Hidden Heat Element | Yes |
| Interior Light | No |
| Lockable Door | No |
| Power On Indicator | Yes |
| Rinse Light Indicator | Yes |
| Salt Light Indicator | Yes |
| Included Accessories | Salt funel |
| Installation Type | Built-In |
| Major Department Name | Integrated |
| Member Product ID | 14432 |
| Noise Level | 46 |
| Number of Place Settings | 9 |
| Number of Programs | Appliances | 6 |
| Plug Type | (F;E) Schuko |
| Product Family | Dishwashers |
| Progress Indicator | No |
| Start Delay Option | 3 hours |
| Type of Control | Appliances | Electronic |
| Type of Lid | No |
| Washer Type | Standard |
| Water Protection System Description | Total Acquastop |
| Water Softener | Yes |
| Adjustable Temperature Range | 50, 60 |
| Construction Type | Built-In |
| Consumer Package - Depth | 685 |
| Door Hinge Type | Self balancing, Sliding, FLEXIFIT |
| Dryer Type | Natural condenser drying, with Dry Assist + automatic door opening system at the end of the cycle |
| Integrated Cleaning System | Yes |
| Washer Door Type | No |
| Suggested Hierarchy | 227 |














