Additional information
| Weight | 36.56 kg |
|---|---|
| Adjustable Feet | 8cm, from 820 to 900mm |
| Adjustable Temperature Range | 50, 60 |
| Adjustable Upper Basket | On two levels (4 cm) |
| Appliance Current (A) | 10 |
| Appliance Frequency (Hz) | 50 |
| Control Panel | Appliances | ST Soft Touch |
| Appliance Voltage (V) | 220-240 |
| Basket with Handle | In plastic on upper and lower basket |
| Consumer Item - Gross Weight | 36.56 |
| Consumer Item - Net Weight | 35.15 |
| Consumer Item - Width | 600 |
| Consumer Package - Height | 864 |
| Consumer Package - Width | 635 |
| Cord Length | 140 |
| Department Name | 60cm |
| Number of Programs | Dishwashers | 8 |
| Tub Material | Stainless steel |
| Division Name | Dishwashers |
| Door Hinge Type | Self balancing, Sliding, FLEXIFIT |
| Door Material | Galvanized |
| Dryer Type | Natural condenser drying, with Dry Assist + automatic door opening system at the end of the cycle |
| EAN | 8017709343590 |
| End of Cycle Indicator | On display, with acoustic signal |
| Energy Efficiency Class | D |
| Energy Star Compliant | No |
| Filter Type | Stainless Steel |
| Column Installation | No |
| Economy Wash | Yes |
| Hidden Heat Element | Yes |
| Interior Light | No |
| Lockable Door | No |
| Mixed Load | Yes |
| Power On Indicator | Yes |
| Rinse Light Indicator | Yes |
| Salt Light Indicator | Yes |
| Installation Type | Built-In |
| Integrated Cleaning System | Yes |
| Major Department Name | Integrated |
| Member Product ID | 17034 |
| Noise Level | 46 |
| Number of Place Settings | 14 |
| Number of Programs | Appliances | 8 |
| Plug Type | (G) UK e Singapore |
| Product Family | Dishwashers |
| Progress Indicator | No |
| Start Delay Option | Up to 24 hours, with automatic soak |
| Supplier SKU | DI362DQ |
| Type of Control | Appliances | Electronic |
| Washer Door Type | No |
| Washer Type | Standard |
| Water Protection System Description | Total Acquastop |
| Water Softener | Yes |








