Additional information
| Weight | 36.51 kg |
|---|---|
| Appliance Current (A) | 10 |
| Appliance Frequency (Hz) | 50 |
| Appliance Voltage (V) | 220-240 |
| Basket with Handle | In plastic on upper and lower basket |
| Consumer Item - Gross Weight | 36.51 |
| Consumer Item - Net Weight | 35.1 |
| Consumer Package - Height | 864 |
| Consumer Package - Width | 635 |
| Cord Length | 140 |
| Department Name | 60cm |
| Tub Material | Stainless steel |
| Division Name | Dishwashers |
| EAN | 8017709337339 |
| Energy Efficiency Class | D |
| Energy Star Compliant | No |
| Column Installation | No |
| Economy Wash | Yes |
| Hidden Heat Element | Yes |
| Interior Light | No |
| Lockable Door | No |
| Mixed Load | Yes |
| Power On Indicator | Yes |
| Rinse Light Indicator | Yes |
| Salt Light Indicator | Yes |
| Installation Type | Built-In |
| Major Department Name | Integrated |
| Member Product ID | 17033 |
| Noise Level | 46 |
| Number of Place Settings | 13 |
| Number of Programs | Appliances | 8 |
| Plug Type | (G) UK e Singapore |
| Product Family | Dishwashers |
| Start Delay Option | Up to 24 hours, with automatic soak |
| Washer Type | Standard |
| Water Protection System Description | Total Acquastop |
| Water Softener | Yes |
| Adjustable Feet | 8cm, from 820 to 900mm |
| Adjustable Temperature Range | 50, 60 |
| Adjustable Upper Basket | On two levels (4 cm) |
| Control Panel | Appliances | ST Soft Touch |
| Construction Type | Built-In |
| Consumer Package - Depth | 680 |
| Number of Programs | Dishwashers | 8 |
| Door Hinge Type | Self balancing, Sliding, FLEXIFIT |
| Door Material | Galvanized |
| Dryer Type | Natural condenser drying, with Dry Assist + automatic door opening system at the end of the cycle |
| End of Cycle Indicator | On display, with acoustic signal |
| Filter Type | Stainless Steel |
| Integrated Cleaning System | Yes |
| Progress Indicator | No |
| Type of Control | Appliances | Electronic |
| Washer Door Type | No |
| Suggested Hierarchy | 314 |







