Additional information
| Weight | 43 kg |
|---|---|
| Dimensions | 54.5 × 59.8 × 81.80000000000001 cm |
| Adjustable Feet | 7cm, from 820 to 890 mm |
| Adjustable Temperature Range | 38, 50, 65, 70 |
| Adjustable Upper Basket | On three levels |
| Appliance Current (A) | 13 |
| Appliance Frequency (Hz) | 50 |
| Appliance Voltage (V) | 220-240 |
| Basket with Handle | In plastic only on upper basket |
| Brand Name | SMEG |
| Colour Name | Black |
| Consumer Item - Depth | 545 |
| Consumer Item - Gross Weight | 43 |
| Consumer Item - Height | 818 |
| Consumer Item - Net Weight | 41 |
| Consumer Item - Width | 598 |
| Consumer Package - Height | 890 |
| Consumer Package - Width | 650 |
| Cord Length | 140 |
| Department Name | 60cm |
| Depth with Door 90 Degrees | 1146 |
| Tub Material | Stainless steel |
| Division Name | Dishwashers |
| Door Material | Galvanized |
| EAN | 8017709307820 |
| End of Cycle Indicator | Acoustic signal |
| Energy Efficiency Class | D |
| Energy Star Compliant | No |
| Filter Type | Stainless Steel |
| Column Installation | No |
| Economy Wash | Yes |
| Hidden Heat Element | Yes |
| Interior Light | No |
| Lockable Door | No |
| Mixed Load | Yes |
| Power On Indicator | Yes |
| Rinse Light Indicator | Yes |
| Salt Light Indicator | Yes |
| Included Accessories | Salt funel |
| Installation Type | Built-In |
| Major Department Name | Integrated |
| Noise Level | 51 |
| Number of Place Settings | 13 |
| Number of Programs | Appliances | 5 |
| Plug Type | (G) UK e Singapore |
| Product Family | Dishwashers |
| Progress Indicator | No |
| Start Delay Option | 3-6-9 hours, with automatic soak |
| Type of Lid | In plastic |
| Washer Type | Orbital |
| Water Protection System Description | Total Acquastop |
| Water Softener | Yes |
| Control Panel | Appliances | Easy |
| Construction Type | Built-In |
| Consumer Package - Depth | 670 |
| Number of Programs | Dishwashers | 5 |
| Door Hinge Type | Self balancing with fixed hinges |
| Dryer Type | Natural condenser drying, with Dry Assist + automatic door opening system at the end of the cycle |
| Type of Control | Appliances | Electronic |
| Washer Door Type | No |
| Suggested Hierarchy | 314 |














