Additional information
| Weight | 20.6 kg |
|---|---|
| Dimensions | 29.799999999999997 × 89.7 cm |
| Air Flow Boost | 749 |
| Appliance Frequency (Hz) | 50 |
| Appliance Voltage (V) | 220-240 |
| Approval Certificates | CE, VDE |
| Boost Position Air Extraction | 749 |
| Boost Position Output Recirculating | 652 |
| Colour Name | Black |
| Construction Type | Built-In |
| Consumer Item - Depth | 298 |
| Consumer Item - Gross Weight | 20.6 |
| Consumer Item - Net Weight | 14 |
| Consumer Item - Width | 897 |
| Cord Length | 130 |
| Country of Origin - Code | GERMANY |
| Department Name | Integrated Hoods |
| Division Name | Cooking |
| Energy Efficiency Class | B |
| Fluid Dynamic Efficiency | 27.6 |
| Fluid Dynamic Efficiency Class | B |
| Grease Filtering Efficiency | 90.2 |
| Grease Filtering Efficiency Class | B |
| Grease Filter Material | Washable stainless steel |
| Grease Filter Type | Kassette |
| Height without Chimney | 60 |
| Installation Type | Built-In |
| Lighting Efficiency | 56.8 |
| Lighting Efficiency Class | A |
| Major Department Name | Hoods |
| Max Air Flow | 460 |
| Max Niche Width | 860 |
| Max Output Air Extraction | 460 |
| Max Output Recirculating Air | 451 |
| Member Product ID | 13567 |
| Min Air Flow | 265 |
| Min Niche Width | 860 |
| Motor Location | Integrated motor in hood body |
| Niche Depth | 300 |
| Noise Level | 63 |
| Noise Level Boost Position | 73 |
| No Return Air Flow Flap | Yes |
| Number of Lights | 3 |
| Number of Motors | 1 |
| Odor Filter | No |
| Operating Mode | Convertible |
| Plug Type | Gardy plug w/ earthing |
| Product Group | Hood |
| Sound Power Boost | 73 |
| Sound Power Max Speed | 63 |
| Sound Power Min Speed | 50 |
| Type of Control | Appliances | Electronic |
| Type of Control Settings | LED, touch control |
| Typology | Built-in/Built-under |
| Brand Name | Bosch |
| Diameter of Air Outlet | 0 |
| EAN | 4242005278206 |





