Additional information
| Weight | 40 kg |
|---|---|
| Dimensions | 56.6 × 59.599999999999994 cm |
| Appliance Current (A) | 0.4 |
| Appliance Frequency (Hz) | 50 |
| Appliance Voltage (V) | 220-240 |
| Bordeaux Bottle Capacity | 29 |
| Consumer Item - Depth | 566 |
| Consumer Item - Gross Weight | 40 |
| Consumer Item - Net Weight | 35 |
| Consumer Item - Width | 596 |
| Consumer Package - Height | 1105 |
| Consumer Package - Width | 680 |
| Cord Length | 180 |
| Department Name | Integrated |
| Division Name | Refrigeration |
| Door Opening Type | With push pull system |
| EAN | 8017709317102 |
| Energy Efficiency Class | G |
| Control Panel Lock | Yes |
| Open Door Alert | Yes |
| Power On Indicator | Yes |
| Reversible Door | Yes |
| Major Department Name | Wine Coolers |
| Member Product ID | 16536 |
| Noise Level | 38 |
| Number of Compressors | 1 |
| Number of Independent Cooling Systems | 1 |
| Plug Type | (F;E) Schuko |
| Product Family | Wine coolers |
| Supplier SKU | CVI329X3 |















