Description
This Indesit freestanding front loading Washing Machine features: a spacious 9kg capacity. A fast, resource-efficient 1400 revolutions per minute spin speed. Black colour.
Simply give us a call on 01538 388138 to place your order.
We don't display prices online – call us for the latest deals and up-to-date pricing!
Enjoy hassle-free local delivery and professional installation for your appliances!
Simply give us a call on 01538 388138 to place your order.
We don't display prices online – call us for the latest deals and up-to-date pricing!
Enjoy hassle-free local delivery and professional installation for your appliances!
Indesit BWE91496XKUKN 9kg Washing Machine – Black
This Indesit freestanding front loading Washing Machine features: a spacious 9kg capacity. A fast, resource-efficient 1400 revolutions per minute spin speed. Black colour.
Weight | 75.6 kg |
---|---|
Dimensions | 60.5 × 59.49999999999999 × 85 cm |
Adjustable Feet | Yes – front only |
Appliance Current (A) | 13 |
Appliance Frequency (Hz) | 50 |
Appliance Voltage (V) | 220-240 |
Approval Certificates | CE,UKCA,UL_EU |
Brand Name | Indesit |
Colour Name | Black |
Construction Type | Freestanding |
Consumer Item - Depth | 605 |
Consumer Item - Gross Weight | 75.6 |
Consumer Item - Height | 850 |
Consumer Item - Net Weight | 74.1 |
Consumer Item - Width | 595 |
Cooker | Over Automatic Programs | Yes |
Cord Length | 120 |
Cotton Capacity Washing | 9 |
Country of Origin - Code | POLAND |
Department Name | Freestanding |
Division Name | Laundry |
Door Hinge Type | Left |
Door Opening Type | Handle |
Dryer Door Type | N/A |
Dryer Drum Material | SS |
Dryer Window Size | 0 |
EAN | 8050147654446 |
Energy Efficiency Class | A |
Anti-Crease Program | No |
Automatic Programs | Yes |
Balance Control | Yes |
Cold Wash | No |
Digital Countdown | Yes |
Foam Control | Yes |
Hot | Cold Water Intake | No |
Interior Light | No |
Skip Spin Cycle | Yes |
Water Protection System | No |
Installation Type | Freestanding |
Left On Duration | 0 |
List of Programs | |
Loading Type | Front loader |
Major Department Name | Washing Machines |
Max Niche Height | 0 |
Max Niche Width | 0 |
Member Product ID | 14127 |
Min Niche Height | 0 |
Min Niche Width | 0 |
Moisture Monitoring System | 0.0 |
Niche Depth | 0 |
Plug Type | UK |
Product Family | 1004 Horizontal Axis – Tumble Front Load |
Product Group | Washing machine |
Progress Indicator | DISPLAY UNITS |
Separate Temp Control Options | Steps |
Spin Speed Options | Variable |
Start Delay Option | Continuous |
Start Delay or Stop Delay Option | Start |
Type of Control | Appliances | Electronic |
Type of Control Settings | Digit |
Washer Drum Capacity | 9 |
Washer Drum Material | Plastic |
Washer Max Spin Speed | 1400 |
Washer Noise Level | 0 |
Washer Spin Noise Level | 0 |
Visit us in-store for expert advice and a friendly, local service you can trust!
Simply give us a call on 01538 388138 to place your order.
We don't display prices online – call us for the latest deals and up-to-date pricing!
Enjoy hassle-free local delivery and professional installation for your appliances!
Be the first to know about exclusive offers, exciting updates, and the latest products – delivered straight to your inbox!
Haywood Mill, 8 Haywood Street, Leek Staffs, ST13 5JX