Additional information
| Weight | 42 kg |
|---|---|
| Dimensions | 54.800000000000004 × 59.599999999999994 × 59.49999999999999 cm |
| Appliance Current (A) | 16 |
| Appliance Frequency (Hz) | 60; 50 |
| Control Panel | Appliances | TFT |
| Appliance Voltage (V) | 220-240 |
| Approval Certificates | CE, VDE |
| Brand Name | Neff |
| Colour Name | Stainless Steel |
| Construction Type | Built-In |
| Consumer Item - Depth | 548 |
| Consumer Item - Gross Weight | 42 |
| Consumer Item - Height | 595 |
| Consumer Item - Net Weight | 39.4 |
| Consumer Item - Width | 596 |
| Control Panel Material | Stainless steel |
| Compartment Energy Eff Class | 0.87 |
| Compartment Energy Eff Index | 81.2 |
| Compartment Number of Grids | 1 |
| Cooker | Oven Control Panel | TFT |
| Cooker | Oven Guides | Grids |
| Cooker | Oven Time Options | Start and Stop |
| Cooker | Oven Timer Control | Electronic |
| Cooker | Over Automatic Programs | Yes |
| Cooking Methods | , 4D Hotair, Bottom heat, Bread Baking Setting, Conventional heat, Defrost, Full width grill, Half width grill, Hot Air-Eco, Hot air grilling, low temperature cooking, Pizza setting, warming |
| Cooking Usable Volume | 71 |
| Cord Length | 120 |
| Country of Origin - Code | GERMANY |
| Department Name | Single Ovens |
| Depth with Door 90 Degrees | 635 |
| Division Name | Cooking |
| Door Colour | Black |
| Door Material | Glass |
| Door Opening Type | Drop down |
| EAN | 4242004181651 |
| Energy Efficiency Class | A+ |
| Energy Input | Electric |
| Energy Type | Electricity |
| Automatic Programs | Yes |
| Compartment Interior Light | Yes |
| Compartment Motorized Spit | No |
| Compartment Probe | No |
| Compartment Timer | Yes |
| Integrated Controls | No |
| Interior Light | Yes |
| Lockable Door | No |
| Included Accessories | 1 x enamel baking tray, 1 x combination grid, 1 x universal pan |
| Installation Type | Built-In |
| Integrated Cleaning System | Catalytic partial, Hydrolytic |
| Languages Displayed | |
| Major Department Name | Ovens |
| Max Niche Height | 595 |
| Max Niche Width | 568 |
| Member Product ID | 15601 |
| Microwave Cavity Capacity | 71 |
| Microwave Cavity Material | Enamelled steel |
| Min Niche Height | 585 |
| Min Niche Width | 560 |
| Niche Depth | 550 |
| Number of Cooking Compartments | 1 |
| Number of Cooking Programs | 4 |
| Number of Lights | 1 |
| Plug Type | Gardy plug w/ earthing |
| Position of Interior Lights | top |
| Product Family | built-in/under single oven |
| Product Group | Oven |
| Safety Features | childproof lock, Residual heat indicator, Safety switch-off func oven, start button |
| Type of Control | Appliances | Electronic |
| Type of Light | LED light |
| Water Tank Volume | 1 |











