Additional information
| Weight | 33 kg |
|---|---|
| Dimensions | 57.10000000000001 × 29.499999999999996 × 82 cm |
| Adjustable Feet | Yes – front only |
| Appliance Frequency (Hz) | 50 |
| Appliance Voltage (V) | 220-240 |
| Approval Certificates | CE |
| Brand Name | AEG |
| Climate Class | N-ST |
| Colour Name | Glass |
| Construction Type | Built-In |
| Consumer Item - Depth | 571 |
| Consumer Item - Gross Weight | 33 |
| Consumer Item - Height | 820 |
| Consumer Item - Net Weight | 28.6 |
| Consumer Item - Width | 295 |
| Cord Length | 180 |
| Country of Origin - Code | CHINA |
| Cover Door Installation System | Fixed-mounted |
| Door Décor Panel | N/A |
| Door Hinge Type | Right reversible |
| EAN | 7333394086279 |
| Energy Efficiency Class | A |
| EU Cat of HH Refrigerating Model | 2 |
| Freezer Net Capacity | 0 |
| Fridge Net Capacity | 0 |
| Fridge Number of Adjustable Shelves | 0 |
| Fridge Number of Shelves | 6 |
| Fridge Shelf Material | Wood |
| Fast Cooling Function | No |
| Freezer Open Door Alert | No |
| Freezer Temerpature Adjustment | Yes |
| Temperature Adjustment | Yes |
| Installation Type | Built-In |
| Frost Free | No |
| Max Niche Width | 300 |
| Min Ambient Temperature | 16 |
| Min Niche Width | 300 |
| Niche Depth | 550 |
| Noise Level | 42 |
| Number of Compressors | 1 |
| Number of Independent Cooling Systems | 1 |
| Plug Type | UK |
| Product Group | Winestorage |
| Supplier SKU | AWS4020B5B |
| Thermometer Fridge Section | Digital |
| Type of Control | Appliances | Electronic |
| Type of Control Settings | Push Button |
| Suggested Hierarchy | 301 |




