Additional information
| Weight | 60 kg |
|---|---|
| Dimensions | 54.900000000000006 × 54.6 cm |
| Appliance Current (A) | 1.1 |
| Appliance Frequency (Hz) | 50 |
| Appliance Voltage (V) | 230-240 |
| Consumer Item - Depth | 549 |
| Consumer Item - Gross Weight | 60 |
| Consumer Item - Net Weight | 58 |
| Consumer Item - Width | 546 |
| Consumer Package - Height | 1840 |
| Consumer Package - Width | 590 |
| Cord Length | 240 |
| Department Name | Integrated |
| Division Name | Refrigeration |
| EAN | 8017709331726 |
| Energy Efficiency Class | E |
| Freezer Number of Shelves | 0 |
| Fridge Number of Adjustable Shelves | 4 |
| Fast Freeze Compartment | No |
| Fast Freeze Function | Yes |
| Motor Driven Ice Maker | No |
| Reversible Door | Yes |
| Shelf for Bottles | No |
| Included Accessories | 1 ice box |
| Major Department Name | Fridge Freezers |
| Member Product ID | 17165 |
| Noise Level | 35 |
| Number of Compressors | 1 |
| Odor Filter | No |
| Plug Type | (G) UK e Singapore |
| Product Family | Refrigerators |
| Supplier SKU | UKC8173N1E |
| Temperature Rise Time | 9.5 |







