Additional information
| Weight | 46 kg |
|---|---|
| Appliance Current (A) | 10 |
| Appliance Frequency (Hz) | 50 |
| Appliance Voltage (V) | 220-240 |
| Basket with Handle | In plastic with stainless steel insert on upper and lower basket |
| Consumer Item - Gross Weight | 46 |
| Consumer Item - Net Weight | 44 |
| Consumer Item - Width | 600 |
| Consumer Package - Height | 890 |
| Consumer Package - Width | 650 |
| Cord Length | 140 |
| Department Name | 60cm |
| Tub Material | Stainless steel |
| Division Name | Dishwashers |
| EAN | 8017709334444 |
| Energy Efficiency Class | A |
| Energy Star Compliant | No |
| Column Installation | Yes |
| Delicate Program | Yes |
| Economy Wash | Yes |
| Hidden Heat Element | Yes |
| Interior Light | No |
| Mixed Load | Yes |
| Power On Indicator | Yes |
| Rinse Light Indicator | Yes |
| Salt Light Indicator | Yes |
| Installation Type | Built-In |
| Major Department Name | Integrated |
| Member Product ID | 16445 |
| Noise Level | 42 |
| Number of Place Settings | 14 |
| Number of Programs | Appliances | 0 |
| Plug Type | (G) UK e Singapore |
| Product Family | Dishwashers |
| Start Delay Option | Up to 24 hours, with automatic soak |
| Supplier SKU | DI324AQ |
| Washer Type | Planetarium |
| Water Protection System Description | Total Acquastop |
| Water Softener | Yes |















