Additional information
| Weight | 5.2 kg |
|---|---|
| Dimensions | 51 × 30 × 5.8 cm |
| Appliance Current (A) | 13 |
| Appliance Frequency (Hz) | 50/60 |
| Appliance Voltage (V) | 220-240 |
| Colour Name | Black |
| Construction Material | Glass |
| Consumer Item - Depth | 510 |
| Consumer Item - Gross Weight | 5.2 |
| Consumer Item - Height | 58 |
| Consumer Item - Net Weight | 4.5 |
| Consumer Item - Width | 300 |
| Consumer Package - Height | 350 |
| Consumer Package - Width | 570 |
| Cord Length | 130 |
| Department Name | Domino Hobs |
| Division Name | Cooking |
| EAN | 8017709312022 |
| Energy Type | Electric |
| Control Panel Lock | Yes |
| Residual Heat Indicator | Yes |
| Heating Element Dimension | 0 |
| Heating Element Dimension 2 | 0 |
| Heating Element Location | Rear centre |
| Heating Element Location 2 | Front centre |
| Heating Element Power | 1.70 |
| Heating Element Power 2 | 1.20 |
| Heating Element Type | Ceramic – double |
| Heating Element Type 2 | Ceramic – single |
| Main On | Off Switch | Yes |
| Major Department Name | Hobs |
| Member Product ID | 16573 |
| Number of Heating Elements | 2 |
| Number of Power Levels | 9 |
| Plug Type | No |
| Product Family | Hobs |
| Type of Control | Appliances | Touch Control |
| Consumer Package - Depth | 105 |
| Suggested Hierarchy | 311 |




