Additional information
| Weight | 54 kg |
|---|---|
| Dimensions | 56.6 × 59.49999999999999 cm |
| Appliance Current (A) | 0.4 |
| Appliance Frequency (Hz) | 50 |
| Appliance Voltage (V) | 220-240 |
| Bordeaux Bottle Capacity | 38 |
| Consumer Item - Depth | 566 |
| Consumer Item - Gross Weight | 54 |
| Consumer Item - Net Weight | 48 |
| Consumer Item - Width | 595 |
| Consumer Package - Height | 1105 |
| Consumer Package - Width | 680 |
| Cord Length | 180 |
| Department Name | Integrated |
| Division Name | Refrigeration |
| Door Opening Type | With handle |
| EAN | 8017709325244 |
| Energy Efficiency Class | G |
| Control Panel Lock | Yes |
| Open Door Alert | Yes |
| Power On Indicator | Yes |
| Reversible Door | No |
| Major Department Name | Wine Coolers |
| Member Product ID | 16534 |
| Noise Level | 38 |
| Number of Compressors | 1 |
| Number of Independent Cooling Systems | 2 |
| Plug Type | (F;E) Schuko |
| Product Family | Wine coolers |
| Supplier SKU | CVI138LG |








