Additional information
| Weight | 26 kg |
|---|---|
| Dimensions | 52 × 70 × 23 cm |
| Air Flow Boost | 630 m³/h |
| Appliance Current (A) | 32 |
| Appliance Frequency (Hz) | 50/60 |
| Appliance Voltage (V) | 220-240 |
| Colour Name | Black |
| Construction Material | Glass |
| Consumer Item - Depth | 520 |
| Consumer Item - Gross Weight | 26 |
| Consumer Item - Height | 230 |
| Consumer Item - Net Weight | 19 |
| Consumer Item - Width | 700 |
| Consumer Package - Height | 480 |
| Consumer Package - Width | 870 |
| Cord Length | 120 |
| Department Name | Induction Hobs |
| Division Name | Cooking |
| EAN | 8017709321079 |
| Energy Efficiency Class | A++ |
| Energy Type | Electric |
| Control Panel Lock | Yes |
| Remote Control | No |
| Residual Heat Indicator | Yes |
| Heating Element Dimension | 0 |
| Heating Element Dimension 2 | 0 |
| Heating Element Dimension 3 | 0 |
| Heating Element Dimension 4 | 0 |
| Heating Element Location | front left |
| Heating Element Location 2 | Rear left |
| Heating Element Location 3 | Rear right |
| Heating Element Location 4 | Front right |
| Heating Element Power | 2.1 |
| Heating Element Power 2 | 2.1 |
| Heating Element Power 3 | 2.1 |
| Heating Element Power 4 | 2.1 |
| Heating Element Type | Induction – Multizone |
| Heating Element Type 2 | Induction – multizone |
| Main On | Off Switch | Yes |
| Major Department Name | Hobs |
| Member Product ID | 16453 |
| Max Air Flow | 500 m³/h |
| Min Air Flow | 230 m³/h |
| Number of Heating Elements | 4 |
| Number of Hood Speeds | 9 |
| Number of Induction Plates | 4 |
| Number of Lights | 0 |
| Number of Power Levels | 9 |
| Plug Type | No |
| Product Family | Hobs |
| Type of Control | Appliances | Compact EVO Slider |
| Consumer Package - Depth | 630 |
| Suggested Hierarchy | 311 |














