Additional information
| Weight | 93.2 kg |
|---|---|
| Dimensions | 60 × 90 × 90 cm |
| Adjustable Feet | Yes |
| Appliance Current (A) | 33 |
| Appliance Frequency (Hz) | 50/60 |
| Appliance Voltage (V) | 220-240 |
| Brand Name | SMEG |
| Cleaning Features | Vapor Clean |
| Colour Name | White |
| Construction Material | Stainless Steel |
| Consumer Item - Depth | 600 |
| Consumer Item - Gross Weight | 93.2 |
| Consumer Item - Height | 900 |
| Consumer Item - Net Weight | 84.8 |
| Consumer Item - Width | 900 |
| Consumer Package - Height | 860 |
| Consumer Package - Width | 960 |
| Control Panel Material | Enamelled Metal |
| Compartment Capacity | 79 |
| Compartment Capacity 2 | 36 |
| Compartment Cleaning System | Vapor Clean |
| Compartment Cooking Method | Static, Fan assisted, Circulaire, ECO, Large grill, Fan grill (large), Fan assisted base |
| Compartment Cooking Method 2 | Static, Small grill, Bottom |
| Compartment Energy Eff Class | A |
| Compartment Energy Eff Class 2 | A |
| Compartment Energy Eff Index | 95.2 |
| Compartment Energy Eff Index 2 | 105.7 |
| Compartment Fuel Type | Electric |
| Compartment Fuel Type 2 | Electric |
| Compartment Grill Type | Electric |
| Compartment Grill Type 2 | Electric |
| Compartment Type | Cookers | Ovens | Thermo-ventilated |
| Compartment Type | Cookers | Ovens 2 | Static |
| Cooker | Oven Time Options | Start and Stop |
| Cooker | Oven Timer Control | Yes |
| Cooker | Oven Type | Thermo-ventilated |
| Cooking Methods | Static, Fan assisted, Circulaire, ECO, Large grill, Fan grill (large), Fan assisted base |
| Cooking Usable Volume | 70 |
| Department Name | Induction Range Cookers |
| Division Name | Cooking |
| Door Décor Panel | With Frame |
| EAN | 8017709300395 |
| Energy Type | Electric |
| Fuel Type | Electric |
| Control Panel Lock | No |
| Compartment Interior Light | Yes |
| Compartment Interior Light 2 | Yes |
| Compartment Motorized Spit | No |
| Compartment Motorized Spit 2 | No |
| Compartment Probe | No |
| Compartment Timer 2 | No |
| Heating Element Dimension | 0 |
| Heating Element Dimension 2 | 0 |
| Heating Element Dimension 3 | 0 |
| Heating Element Dimension 4 | 0 |
| Heating Element Dimension 5 | 0 |
| Heating Element Location | front left |
| Heating Element Location 2 | Rear left |
| Heating Element Location 3 | Central |
| Heating Element Location 4 | Rear right |
| Heating Element Location 5 | Front right |
| Heating Element Power | 2.10 |
| Heating Element Power 2 | 1.60 |
| Heating Element Power 3 | 2.30 |
| Heating Element Power 4 | 1.20 |
| Heating Element Power 5 | 2.30 |
| Heating Element Type | Induction – Multizone |
| Heating Element Type 2 | Induction – multizone |
| Heating Element Type 3 | Induction – single |
| Heating Element Type 4 | Induction – single |
| Heating Element Type 5 | Induction – single |
| Hob Type | Induction |
| Integrated Cleaning System | Vapor Clean |
| Major Department Name | Range Cookers |
| Member Product ID | 15345 |
| Number of Cooking Programs | 7 |
| Number of Heating Elements | 5 |
| Plug Type | No |
| Product Family | Free Standing Cookers |
| Size Name | 90×60 cm |
| Supplier SKU | CPF92IMWH |
| Type of Light | Halogen |








