Additional information
| Weight | 32.7 kg |
|---|---|
| Dimensions | 54.900000000000006 × 54.800000000000004 cm |
| Appliance Current (A) | 0.6 |
| Appliance Frequency (Hz) | 50 |
| Appliance Voltage (V) | 230-240 |
| Brand Name | SMEG |
| Colour Name | White |
| Construction Material | Metal |
| Consumer Item - Depth | 549 |
| Consumer Item - Gross Weight | 32.7 |
| Consumer Item - Net Weight | 31.6 |
| Consumer Item - Width | 548 |
| Consumer Package - Height | 925 |
| Consumer Package - Width | 585 |
| Cord Length | 240 |
| Defrost Process Fridge | Automatic |
| Department Name | Integrated |
| Division Name | Refrigeration |
| Door Colour | White |
| Door Hinge Type | Sliding |
| EAN | 8017709292973 |
| Energy Efficiency Class | F |
| Fridge Number of Adjustable Shelves | 2 |
| Fridge Water | Ice Dispenser | No |
| Open Door Alert | No |
| Reversible Door | Yes |
| Shelf for Bottles | No |
| Included Accessories | Egg tray |
| Major Department Name | Fridges |
| Member Product ID | 17360 |
| Noise Level | 37 |
| Number of Compressors | 1 |
| Plug Type | (G) UK e Singapore |
| Product Family | Refrigerators |
| Supplier SKU | UKS4C092F |
| Temperature Rise Time | 8.5 |







