Additional information
| Weight | 77 kg |
|---|---|
| Dimensions | 55 × 60 × 84 cm |
| Appliance Current (A) | 10 |
| Appliance Frequency (Hz) | 50 |
| Appliance Voltage (V) | 230 |
| Brand Name | SMEG |
| Colour of Frame | White |
| Colour Name | White |
| Consumer Item - Depth | 550 |
| Consumer Item - Gross Weight | 77 |
| Consumer Item - Height | 840 |
| Consumer Item - Net Weight | 76 |
| Consumer Item - Width | 600 |
| Consumer Package - Height | 885 |
| Consumer Package - Width | 650 |
| Cord Length | 180 |
| Cotton Capacity Drying | 6 |
| Cotton Capacity Washing | 10 |
| Department Name | Freestanding |
| Division Name | Laundry |
| Door Colour | Black |
| Dryer Drum Capacity | 6 |
| Dryer Drum Material | Stainless Steel |
| EAN | 8017709328436 |
| End of Cycle Indicator | Yes |
| Energy Efficiency Class | D |
| Allergy Care | No |
| Anti-Crease Program | Yes |
| Cold Wash | Yes |
| Economy Wash | No |
| Intensive Cycle | Yes |
| Power On Indicator | No |
| Pre Wash | Yes |
| Quick Dry | Yes |
| Quick Wash | Washers | Dryers | Yes |
| Rinse Hold | Yes |
| Skip Spin Cycle | Yes |
| Temperature Selector | Yes |
| Installation Type | Freestanding |
| List of Programs | Eco 40-60, Synthetic dry, Wash&Dry Anti allergy, Wash&Dry Cotton 6kg, Wash&Dry Express, Cotton, Cotton Dry, Drain + Spin, Mix, Quick Wash 14 min, Rinse, Shirts, Synthetics, Wool |
| Loading Type | Front |
| Major Department Name | Washer Dryers |
| Member Product ID | 16506 |
| Noise Level | 76 |
| Number of Programs | Appliances | 14 |
| Plug Type | (G) UK e Singapore |
| Product Family | Washer dryer |
| Progress Indicator | Yes |
| Spin Dry Performance Class | B |
| Start Delay Option | From 1 to 24 h |
| Supplier SKU | WDN064SLDUK |
| Type of Control | Appliances | Electronic |
| Washer Drum Capacity | 10 |
| Water Consumption Full Load | 63 |
| Water Supply | Cold |








