Additional information
| Weight | 46.7 kg |
|---|---|
| Dimensions | 14.000000000000002 × 80.2 × 70.89999999999999 cm |
| Air Flow Boost | 775.0 |
| Appliance Current (A) | 10 |
| Appliance Frequency (Hz) | 50; 60 |
| Appliance Voltage (V) | 220-240 |
| Boost Position Air Extraction | 775 |
| Boost Position Output Recirculating | 525 |
| Brand Name | Bosch |
| Colour Name | Black |
| Construction Type | Built-In |
| Consumer Item - Depth | 140 |
| Consumer Item - Gross Weight | 46.7 |
| Consumer Item - Height | 709 |
| Consumer Item - Net Weight | 36 |
| Consumer Item - Width | 802 |
| Cord Length | 130 |
| Country of Origin - Code | GERMANY |
| Department Name | Downdraft Hoods |
| Diameter of Air Outlet | 150 |
| Division Name | Cooking |
| EAN | 4242005450688 |
| Energy Efficiency Class | A |
| Fluid Dynamic Efficiency | 29.6 |
| Fluid Dynamic Efficiency Class | A |
| Grease Filtering Efficiency | 90.7 |
| Grease Filtering Efficiency Class | B |
| Grease Filter Material | Washable stainless steel |
| Installation Type | Built-In |
| Lighting Efficiency Class | – |
| Major Department Name | Hoods |
| Max Air Flow | 501 |
| Max Niche Width | 781 |
| Max Output Air Extraction | 501 |
| Max Output Recirculating Air | 416 |
| Member Product ID | 16937 |
| Min Air Flow | 223 |
| Min Niche Width | 781 |
| Motor Location | Integrated motor in hood body |
| Niche Depth | 123 |
| Noise Level | 62 |
| Noise Level Boost Position | 70 |
| No Return Air Flow Flap | No |
| Number of Motors | 1 |
| Odor Filter | No |
| Operating Mode | Convertible |
| Plug Type | GB plug |
| Product Group | Hood |
| Sound Power Max Speed | 62 |
| Sound Power Min Speed | 39 |
| Type of Control | Appliances | Electronic |
| Type of Control Settings | Touch Control |
| Typology | Downdraft |












